Great Seas Mariners Training & Assessment Center, Inc. (GSMTACI) was conceptualized by a group of young and dynamic Merchant Marine Officers in 2010 and was virtually established through its formal registration at the Securities Exchange Commission (SEC) on January 07, 2011. In June 2011, it was initially given accreditation by the MARINA-STCW Office to render training services for few Courses in the Maritime Field. GSMTACI was granted accreditation to serve as a Practical Assessment Center for Marine Engineers in 2011. Momentarily, GSMTACI continues to evolve and is becoming a formidable force in the Maritime Training Sector offering more courses for Maritime Professionals and serving as Practical Assessment Center of MARINA-STCWO for Marine Deck & Engine Officers. To ensure that quality is maintained and at its best, GSMTACI has acquired a 3rd party certification from DNV-GL. Over the span of 12 years of existence, GSMTACI now offers a wider spectrum of maritime courses intended for both the Deck and Engine Departments on board ships. Forthwith, GSMTACI is offering 10 MARINA-STCW Accredited Course plus 51 other courses requiring no accreditation, for all its existing and potential clients. The Center also has increased its potentials to handle more classes as it has acquired accreditation from MARINA for additional classrooms. GSMTACI was organized to continue to assist shipping principals and manning agencies to preserve the overall wellness, practical skills and competence of all seafarers in serving the increasing needs of a growing and vibrant economy via reliable quality training and assessment.
GSMTACI approaches the future with the zeal and consistency in enhancing training and assessment standards at the international level and thereby meeting the general and specialized requirements of the international shipping. GSMTACI adheres to and complies with the requirements of the Maritime Industry Authority, other regulating agencies and the ISO 9001:2015 Quality Standard.
GSMTACI shall emerge as one of the best Maritime Training & Assessment Center in the Philippines. It shall provide a venue for the pursuit of excellence in upgrading training and competency assessment in the maritime sector.
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | RATINGS FORMING PART OF AN ENGINEERING WATCH | RFPEW |
2 | MLCE FUNCTION 1 | MLCE1 |
3 | MLCE FUNCTION 2 | MLCE2 |
4 | MLCE FUNCTION 3 | MLCE3 |
5 | MLCE FUNCTION 4 | MLCE4 |
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | MLCD - FUNCTION 1 | MLCD1 |
2 | MLCD - FUNCTION 2 | MLCD2 |
3 | MLCD - FUNCTION 3 | MLCD3 |
4 | MLCD FUNCTION 1 (UPDATING) | MLCDU-F1 |
5 | MLCD FUNCTION 3 (UPDATING) | MLCDU-F3 |
6 | RATINGS FORMING PART OF NAVIGATIONAL WATCH | RFPNW |
7 | RATINGS AS ABLE SEAFARER DECK | RASD |
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | Basic Training for Liquefied Gas Tanker Cargo Operations | BTLGT |
2 | Advanced Training for Oil Tanker Cargo Operations | ATOT |
3 | Advanced Training for Chemical Tanker Cargo Operations | ATCT |
4 | Basic Training for Oil and Chemical Tanker Cargo Operations | BTOCT |
5 | Advanced Training for Liquefied Gas Tanker Cargo Operations | ATLGT |
6 | Liquefied Cargo Operation Simulation | LICOS |
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | MARINA Practical Assessment for Marine Engineers - Management Level | PAE-MNGT |
2 | Practical Assessment for Ratings - Navigational Watch | DWATCH |
3 | Practical Assessment for Ratings - Engineering Watch | EWATCH |
4 | Professional Evaluation of Competencies for Promotion and Embarkation AB (NW &EW) | PRE-AB |
5 | MARINA Practical Assessment for Marine Deck - Management Level | PAD-MNGT |
6 | Practical Assessment Engine for OIC | PAE-OIC |
7 | Practical Assessment Deck for OIC | PAD-OIC |
8 | Ratings as Able Seafarer Deck (II/5) | ABSD |
9 | Ratings as Able Seafarer Engine (III/5) | ABSE |
10 | Professional Evaluation of Competencies for Promotion and Embarkation OIC (NW &EW) | PRE-OIC |
11 | Professional Evaluation of Competencies for Promotion and Embarkation MNGT (NW &EW) | PRE-MNGT |
12 | GMDSS-GOC | GMDSS-GOC |
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | Marine High Voltage | MHV |
2 | Control Engineering | CE |
3 | Operational Use of Electronic Chart Display and Information | ECDIS Generic |
4 | Radar Navigation, Radar Plotting and Use of ARPA | RNRPUA |
5 | Ship Safety Officer Training Course | SSOT |
6 | Ship Simulator and Bridge Teamwork | SSBT |
7 | Engine Room Simulator Courses w/ ERRM | ERSC |
8 | Engine Room Resource Management | ERRM |
9 | SIRE 2.0 | SIRE 2.0 |
10 | Oily Water Separator | OWS |
11 | Low Sulphur Fuel Course (IMO cap 2020) | LS 2020 |
12 | ECDIS Type Specific Training | ECDIS |
13 | Environment Awareness (MARPOL) | EA-MARPOL |
14 | Environment Record Keeping (MARPOL) | ERK-MARPOL |
15 | Consolidated Marpol Annex I-VI (IN HOUSE) | MPOL |
16 | Marine Environmental Awareness (IMO Model Course 1.38) | MEA |
17 | LICOS Liquid Cargo Operations Simulation Course | LICOS |
18 | LCHS Liquid Cargo Handling Simulator | LCHS |
19 | LCHS Liquid Cargo Handling Simulation | LCHS |
20 | Ratings & Junior LNG Course | LNGC |
21 | Risk Assessment & Incident Investigation Course | RAIIC |
22 | Maritime Crew Resource Management Course | MCRM |
23 | Steering Course (Officer) | STC |
24 | Steering Course (Ratings/AB) | STC |
25 | Senior Officer Leadership Programme | SOLP |
26 | Hygiene and Safety | H&S |
27 | SOPEP Shipboard Oil Pollution Emergency Plan | SOPEP |
28 | Secure Anchoring and Effective Maintenance | SAEM |
29 | Ship to Ship Maneuvering STS | STS |
30 | VLCC Maneuvering during anchoring SBM and STS | VLCC (Specific) |
31 | Bridge Simulation on Ship Handling & Maneuvering using VLCC | VLCC (Generic) |
32 | Bridge Simulation on Ship Berthing/ Un-berthing Maneuverers | BUB |
33 | Professional Evaluation of Competencies for Promotion & Embarkation for AB (NW & EW) | PRE |
34 | Professional Evaluation of Competencies for Promotion & Embarkation for OIC (NW & EW) | PRE |
35 | Professional Evaluation of Competencies for Promotion & Embarkation for MNGT (NW & EW) | PRE |
36 | Radar Simulator Course | RSC |
37 | Basic Ice Navigation | Basic-Ice |
38 | Advance Ice Navigation | Advance-Ice |
39 | Azimuth Propulsion | Azimuth |
40 | Ice Navigation Advance Course with Azimuth Propulsion | Ice-Azi Advance |
41 | Voyage Planning | VP |
42 | Ship Handling Maneuvering | SHM |
43 | Trim Stability | SS |
44 | Safe Navigational Watch COLREG | SNW |
45 | Marine Risk Assessment | MRA |
46 | Basic Gas & Arc Welding | BA |
47 | Leadership & Management | LM |
48 | ALFA LAVAR S-927 Purifier | ALFA |
49 | Collision Regulation 1972 | COLREG |
50 | Ballast Water Treatment System | BWTS |
51 | Ballast Water Management System | BWMS |
52 | Ballast Water Management System | BWMS |
# | COURSE TITLE | ACRONYM |
---|---|---|
1 | Medical Care | MECA |
2 | Medical Emergency First Aid | MEFA |
3 | Ship Security Officers | SSO |
4 | Security Awareness Training and Seafarers with Designated Security Duties | SDSD |
Our portfolio is the best way to show our work, you can see here a big range of our work. Check them all and you will find what you are looking for.
Training kit for motor engineering
Life Saving Equipment used for tanker courses.
If you have some Questions or need Help Please Contact Us!
NLM Hall Bldg, KKFI, 937 P. Paredes St, 462, Sampaloc Manila, 1008 Metro Manila
Room 303, 667 T.M Kalaw Center Building, T.M Kalaw St., Manila
marketing@greatseasmariners.com.ph
facebook.com/greatseasmariners
Weekdays: 8am to 5pm
Sunday: Closed
(0917) 884 7273 • (0917) 706 6336 • (0917) 827 4984 • (0917) 701 5439
(02) 8572 0614
Welcome to Great Seas Mariners!